Our fees are for transactions only. There are no setup fees or monthly fees.
1. Fund Fees
This fee is only for companies that fund wallets for the purpose of making payments.
Bank Transfer | Bank Transfer | ACH Debit | Credit or Debit Card* | |
![]() | ![]() | ![]() | ![]() | |
Method | ACH | Wire | ACH Pull | Card Transfer |
Geographical Coverage | Global | Global | USA/Canada | USA |
Fee | Zero | Zero | Zero | 3.2% + 30c |
*Coming soon
2. Transfer Fees
These are the fees to transfer money out of your XTRM wallet.
If you are a have funds in your wallets and want to transfer out to another financial institution, a Virtual Visa or MasterCard debit card, a check or a gift card then these are the fees.
Standard Bank Transfer | Rapid Bank Transfer | Bank Check | Virtual and Plastic Visa or Gift Card | Currency Exchange Fee (FX) | |
After payment, the individual or company can choose to transfer to any of these options. | ![]() | ![]() | ![]() | ![]() | ![]() |
Method Details | EFT (Electronic Fund Transfer such as ACH, Wire, SEPA ...) | Instant bank transfer using linked debit card | Check mailed to individual or business | Instant transfer to a Visa virtual debit card or a gift card | Currency conversion |
Geographical Coverage | Global | USA | USA & Canada | Global | Global |
Fee | USA + 49 international countries FREE. For all other countries $10.00 USD for companies $6.00 USD for individuals* | 1.5% capped at $15.00 USD | $5.00 USD or equivalent | Zero | 4.0% |
* XTRM uses the lowest cost method to transfer your funds to a bank. If the country is one of our free transfer countries, it will link as low value (LV) when you link your bank. If it is not, it will link as high value (HV), and a capped fee will apply (See above). We are constantly adding to our list of low-value (free) countries to allow you to avoid bank fees. Our goal is to get all transfers to zero fees.